Area of application
Water supply and drainage, water treatment, fire-fighting and other systems
Data sheet of lifting check valve:
TYPE: | Wafer, double disc |
---|---|
SIZE & CONNECTIONS: | DN50 to D600 |
MEDIUM: | Waste water, Water, Seawater, Air, Inert Gas, Oil. |
MATERIALS: | Cast Iron / Ductile Iron/ Carbon Steel / Stainless Steel / Alu Bronze |
PRESSURE RATING: | PN10, PN16 |
TEMPERATURE: | -30°C to 200°C |
SEAT/LINING: | Replaceable Liner / Bonded Liner NBR/EPDM/VITON |
CERTIFICATES & APPROVALS: | DNV-GL, Lloyds, DNV, ABS, BV Type Approval 3.1 & 3.2 Cert (on request) |
Standards DIN3202 F1, BS EN1092 PN16 BS5153 (BS EN 558-1 Series 10) Material of lift swing check valve Parts
PART NAME | Material |
---|---|
BODY | Cast Iron; Ductile Iron; Stainless Steel; Carbon steel |
DISC / PLATE | Stainless Steel; Carbon steel; Bronze |
SHAFT / STEM | Stainless Steel Monel; Stainless Steel Inconel |
SEAT / LINING | NBR/EPDM/VITON |
BOLTS | Carbon steel |
NUTS | Stainless steel |
Lift swing check valve features Easy maintenance, long lifetime Simple & economical Low cracking pressure Low pressure drop Quick and sensitive switching Good sealing performance Related types of check valves: We have other types of check valves: single-disc swing check valve, dual plate check valve, tilting disc swing check valve, silent check valve, ball check valve used in Oil, Gas, Marine industry, Water supply and drainage, fire fighting, shipbuilding, water treatment and other systems, with Nominal Diameter of DN50 to DN1200, NBR/EPDM/VITON, Certificates & Approvals: DNV-GL, Lloyds, DNV, BV, API, ABS, CCS. Standards: EN 593, API609, API6D